Cast Acrylglas
Altuglas CN
Acrylglas durch besondere Durchlässigkeit, Kratzfestigkeit und Wetterbeständigkeit findet eine breite Anwendung im Außen – und Innenbereich.
Lieferbar: klar, opal (Lichtdurchlässigkeit 33% (3 mm) und 83% (3 mm)), farbig, getönt, Spiegel-Acrylglas.
Auf Bestellung sind Acrylglas in farbig getönt, farbig fluoreszierend, einseitig oder beidseitig matt, Solarium–Acrylglas (durchlässt UV-Strahlen), Schalldämmung-Acrylglas usw. lieferbar.
Technische Daten
Nosaukums | Vērtība |
Density | 1.19 g/cm3 |
Linear expansion | 0.065 mm/m/°C |
U-value | 0.17 W/m/°C |
Temperature range | < 85°C |
Water absorbtion, 1200h | 1.75% |
E-modulus | 3250 MPa |
Poisson ratio., 20° | 0.39 |
Hardeness, Shore Scale D | 70 |
Fire reaction (EN13501-1) | E |
Altuglas CN CLEARWHITE
Altuglas CN Clearwhite product group has the full range of different transparencies within itself; from completely clear, via opal, up to full opaque white. Numerous white shades and light transmissions are available. It is a transparent/translucent/opaque product commonly named Acrylic Glass. Weighing half the weight of the glass, it can be easily thermoformed, bended, cut, drilled and glued.
Color | Light transmission % | Thickness, mm | Sheet size, mm |
Clear | 92% | 20; 25 | 2000x1200 |
Clear | 92% | 3; 4; 5; 6; 7; 8; 10; 12; 15 | 2000x1220 |
Clear | 92% | 3; 4; 5; 6; 7; 8; 10; 12; 15; 20; 25 | 3050 x 2030 |
Opal | 90% | 3; 10 | 3050 x 2030 |
Opal | 82% | 3; 4; 5; 6; 8; 10 | 3050 x 2030 |
Opal | 70% | 3 | 3050 x 2030 |
Opal | 50% | 3; 4; 5; 6; 8; 10; 15; 20 | 3050 x 2030 |
Opal | 40% | 3; 4; 5; 6; 8; 10; 15; 20 | 3050 x 2030 |
Opal | 30% | 3; 4; 5 | 3050 x 2030 |
Opal | 28% | 3; 4; 5 | 3050 x 2030 |
White | 10% | 3; 4; 5; 6; 8; 10; 12 | 3050 x 2030 |
White | 0% | 3; 4; 5; 6; 8; 10 | 3050 x 2030 |
LED Opal System | 50% | 3; 4; 5; 10 | 3050 x 2030 |
Altuglas® CN Transparent Colour
The Altuglas CN Transparent Colour is a transparent product. Hundreds of colours and light transmissions are available. It can be easily thermoformed, bended, cut, drilled and glued.
Color | Llight transmission % | Thickness, mm | Sheet size, mm |
Yellow | 63% | 3 | 3050 x 2030 |
Red | 35% | 3 | 3050 x 2030 |
Blue | 30% | 3 | 3050 x 2030 |
Blue | 84% | 6 | 3050 x 2030 |
Blue | 66% | 5 | 3050 x 2030 |
Blue | 82% | 6 | 3050 x 2030 |
Blue | 12% | 8 | 3050 x 2030 |
Green | 30% | 3 | 3050 x 2030 |
Green | 84% | 8 | 3050 x 2030 |
Glass Look | 88% | 8 | 3050 x 2030 |
Orange | 47% | 3 | 3050 x 2030 |
Altuglas® CN Smoke
Altuglas CN Smoke is a transparent grey or transparent brown product. Hundreds of colours and light transmissions are available.
Color | Light transmission % | Thickness, mm | Sheet size, mm |
Grey | 44% | 8 | 3050 x 2030 |
Grey | 51% | 3; 4; 5; 6; 8; 10; 12 | 3050 x 2030 |
Grey | 57% | 3 | 3050 x 2030 |
Grey | 25% | 8 | 3050 x 2030 |
Grey | 28% | 3; 8 | 3050 x 2030 |
Brown | 28% | 3; 6; 8 | 3050 x 2030 |
Brown | 62% | 3; 4; 5; 6; 8; 10 | 3050 x 2030 |
Altuglas® CN Night&Day
The Altuglas CN Night&Day is a translucent product whereof at least 1 side is satin. The combination of specially selected additives and a strong and professional light source will give an opportunity to create a state of the art signage. The colour to white effect will give an extra dimension to the visibility of illuminated signs. As a result of market interest a complete colour switch range is developed. The experience and know-how of the black and white is used to extent a single product into the present range containing different base colours.
Color | Light transmission % | Thickness, mm | Sheet size, mm |
Black&White | 22% | 3 | 3050 x 2030 |
LED System Black&White | 25% | 3; 5 | 3050 x 2030 |
LED System Grey&White | 33% | 3 | 3050 x 2030 |
Blue&White | 27% | 3 | 3050 x 2030 |
Black&Red | - | 3 | 3050 x 2030 |
Black&Blue | - | 3 | 3050 x 2030 |
Black&Green | - | 3 | 3050 x 2030 |
Altuglas® CN Colour
The Altuglas CN Colour are diffusing or opaque product. Hundreds of colours and light transmissions are available.
Color | Light transmission % | Thickness, mm | Sheet size, mm |
Creme | 30% | 3 | 3050 x 2030 |
Light yellow | 24% | 3 | 3050 x 2030 |
Yellow | 18% | 3 | 3050 x 2030 |
Dark yellow | 16% | 3 | 3050 x 2030 |
Red | 10% | 3 | 3050 x 2030 |
Red | 13% | 3;5;8 | 3050 x 2030 |
Red | 14% | 3 | 3050 x 2030 |
Red | 20% | 3 | 3050 x 2030 |
Rose | 23% | 3 | 3050 x 2030 |
light blue | 4% | 3 | 3050 x 2030 |
Bark blue | 5% | 3 | 3050 x 2030 |
Turquoise blue | 5% | 3 | 3050 x 2030 |
Blue | 13% | 3;5;8 | 3050 x 2030 |
Blue | 15% | 3 | 3050 x 2030 |
Dark green | 2% | 3 | 3050 x 2030 |
Green | 3% | 3 | 3050 x 2030 |
Light green | 6% | 3 | 3050 x 2030 |
Orange | 14% | 3 | 3050 x 2030 |
Black | 0% | 3 | 3050 x 2030 |
Grey | 0% | 3 | 3050 x 2030 |
Bordo | 0% | 3 | 3050 x 2030 |
Altuglas® CN Mono Satin un LED System
Altuglas CN Mono Satin is cast acrylic sheet with 1 matt surface and 1 glossy surface.
Mono Satin LED System is a special range of coloured diffusing sheet for use with LEDs.
Color | Thickness, mm | Sheet size, mm |
MS Clear | 3; 4; 5; 10 | 3050 x 2030 |
MS White | 3; 10 | 3050 x 2030 |
MS Opal | 3; 5 | 3050 x 2030 |
MS Black | 3; 5; 10 | 3050 x 2030 |
LED Opal | 3 | 3050 x 2030 |
LED Blue | 3 | 3050 x 2030 |
LED Light Blue | 3 | 3050 x 2030 |
LED Green | 3 | 3050 x 2030 |
LED Light Green | 3 | 3050 x 2030 |
LED Rose | 3 | 3050 x 2030 |
LED Red | 3 | 3050 x 2030 |
LED Dark Red | 3 | 3050 x 2030 |
LED Orange | 3 | 3050 x 2030 |
LED Yellow | 3 | 3050 x 2030 |
Altuglas® CN Dual Satin
Altuglas� CN Dual Satin is cast acrylic sheet with 2 matts surfaces, available in various colours.
Color | Thickness, mm | Sheet size, mm |
Clear | 3; 4; 5; 6; 8; 10; 15 | 3050 x 2030 |
Red | 4 | 3050 x 2030 |
Pantone Red | 4 | 3050 x 2030 |
Pantone Rose | 4 | 3050 x 2030 |
Pantone Blue | 4; 6 | 3050 x 2030 |
Green | 4 | 3050 x 2030 |
Pantone Green | 4 | 3050 x 2030 |
Opal | 3; 4; 5; 6; 8; 10 | 3050 x 2030 |
Orange | 4 | 3050 x 2030 |
Pantone Yellow | 4 | 3050 x 2030 |
Pantone Violet | 4 | 3050 x 2030 |
Grey | 6 | 3050 x 2030 |
Black | 3 | 3050 x 2030 |
Altuglas® Metallic&Iridescent
The unique finish on this new collection featuring 16 metallic and iridescent colours creates particularly striking effects that change depending on your angle of vision, showcasing your products and their setting in a stunning way.
Metallic brings colors to life as they alternate between concentrated and translucent. Our various colors and finishes can be used in many combinations to create a captivating final product.
Metal&Pearl is a coloured acrylic glass with metallic surface effect.
Iridescent Depending on the angle of vision, shows off iridescent sparkles ranging from opal to gold with green and purple or purple and red, creating a captivating sight at first glance.
Color | Surface | Thickness, mm | Sheet size, mm |
Metallic Red+Black | Gloss, Satin | 3 | 3050 x 2030 |
Metallic Blue+Black | Gloss, Satin | 3 | 3050 x 2030 |
Metallic Gold +Black/White/Clear | Gloss, Satin | 3 | 3050 x 2030 |
Metallic Copper +Black/Clear | Gloss | 3 | 3050 x 2030 |
Metallic Silver +Black/Clear | Gloss | 3 | 3050 x 2030 |
Metal&Pearl Silver | Gloss | 3 | 3080 x 2050 |
Metal&Pearl Gold | Gloss | 3 | 3080 x 2050 |
Iridescent Gold | Gloss | 3 | 3050 x 2030 |
Iridescent Green | Gloss | 3 | 3050 x 2030 |
Iridescent Violet | Gloss | 3 | 3050 x 2030 |
Altuglas® CN Block
Altuglas� CN Block is a special acrylic sheet with thickness from 30 to 90mm. Additionally to clear transparent, also coloured and LED System blocks up to 60mm are availabe upon request.
Color | Thickness, mm | Sheet size, mm |
Clear | 30;40;50;60;70;80 | 2000 x 1200 |
Black | 30 | 2000 x 1200 |
Opal LED System | 30; 40 | 2000 x 1200 |
Red LED System | 30 | 2000 x 1200 |
Rose LED System | 30 | 2000 x 1200 |
Blue LED System | 30 | 2000 x 1200 |
Green LED System | 30 | 2000 x 1200 |
Yellow LED System | 30 | 2000 x 1200 |
Orange LED System | 30 | 2000 x 1200 |
Chemical and impact resistance:
Altuglas ShieldUp
Altuglas ShieldUp is a range of nanostructured acrylic glass sheets combining strength, transparency and lightness. Its exceptional properties significantly broadens the number of common applications for PMMA and offers great possibilites for diverse industries.
Color | Thickness, mm | Sheet size, mm |
Clear | 3; 4; 6; 8 | 3050 x 2030 |