Acrylic tubes
density | 1,18 g/cm3 |
thermal expansion | 0,07 mm/m/°C |
Working temperature | -40°C +80°C |
Impact resistance (Charpy) | 179 - 15 kJ/m2 |
Impact resistance ISO 173 | 1.5 kJ/m2 |
Transparent clear acrylic tubes XT TUBE (length - 2 m)
Dimensions in/out, mm | Wall thickness, mm | Weight, kg/m |
7 x 5 | 1 | 0,020 |
8 x 4* | 2 | 0,048 |
10 x 8* | 1 | 0,035 |
10 x 7 | 1,5 | 0.049 |
10 x 6* | 2 | 0,061 |
12 x 8* | 2 | 0,077 |
12 x 6* | 3 | 0,104 |
13 x 10* | 1,5 | 0,066 |
15 x 11 | 2 | 0,100 |
15 x 10* | 2,5 | 0,120 |
16 x 12* | 2 | 0,108 |
20 x 16 | 2 | 0,138 |
20 x 14* | 3 | 0,196 |
25 x 21* | 2 | 0,177 |
25 x 19* | 3 | 0,253 |
30 x 26 | 2 | 0,215 |
30 x 24* | 3 | 0,311 |
30 x 22* | 4 | 0,399 |
30 x 20* | 5 | 0,480 |
38 x 32* | 3 | 0,403 |
40 x 36 | 2 | 0,292 |
40 x 34* | 3 | 0,426 |
40 x 32* | 4 | 0,553 |
40 x 30* | 5 | 0,672 |
50 x 46 | 2 | 0,369 |
50 x 44* | 3 | 0,541 |
50 x 42* | 4 | 0,706 |
50 x 40* | 5 | 0,864 |
60 x 56 | 2 | 0,445 |
60 x 54* | 3 | 0,656 |
60 x 52* | 4 | 0,860 |
60 x 50* | 5 | 1,056 |
70 x 64* | 3 | 0,772 |
70 x 62* | 4 | 1,013 |
70 x 60* | 5 | 1,248 |
80 x 74 | 3 | 0,887 |
80 x 72* | 4 | 1,167 |
80 x 70* | 5 | 1,439 |
90 x 84* | 3 | 1,019 |
90 x 82* | 4 | 1,320 |
90 x 80* | 5 | 1,631 |
100 x 94 | 3 | 1,117 |
100 x 92* | 4 | 1,474 |
100 x 90* | 5 | 1,823 |
110 x 104* | 3 | 1,232 |
110 x 100* | 5 | 2,015 |
120 x 114* | 3 | 1,350 |
120 x 110* | 5 | 2,210 |
134 x 128* | 3 | 1,510 |
134 x 124* | 5 | 2.480 |
150 x 144 | 3 | 1.690 |
150 x 142* | 4 | 2.240 |
150 x 140* | 5 | 2.780 |
180 x 172* | 4 | 2.700 |
200 x 194 | 3 | 2.270 |
200 x 192* | 4 | 3.010 |
200 x 190* | 5 | 3.740 |
250 x 244 | 3 | 2.970 |
250 x 240* | 5 | 4.700 |
Matte acrylic tube SATIN TUBE (length 2m)
Acrylic tubes with double side satin surface
Dimensions in/out, mm | Wal thickness, mm | Weight kg/m |
50x44 | 3 | 0.559 |
100x94 | 3 | 1.117 |
150x144 | 3 | 1.690 |
200x194 | 3 | 2.270 |