Coloured polystyrene
Polystyrene HIPS
The following features are characteristic for this material – good impact resistance, high surface stiffness, excellent thermoforming features, easiness of treatment and low price.
Indoor and limited outdoor applications: for advertising stands, decoration works, thermal forming of different items, decorative furniture elements, etc.
Polystyrene sheets are suitable for application in food technology.
Available: white (mat/mat and mat/gloss) and color (mat/gloss). mat/mat – material has both mat sides; mat/gloss – one mat side, one glazed side.
Technical specifications:
- density -1.05 g/cm3
- expandability - 0.08 mm/m/°C
- maximal operational temperature -70°C
Color | Surface | | Sheet size, mm |
white 744 | mat/mat | 0.50 | 2000 x 1000 |
white 744 | mat/mat | 1.00 | 2000 x 1000 |
white 744 | mat/mat | 1.50 | 2000 x 1000 |
white 744 | mat/mat | 2.00 | 2000 x 1000 |
white 744 | mat/mat | 3.00 | 2000 x 1000 |
white 744 | mat/mat | 4.00 | 2000 x 1000 |
white 744 | mat/gloss | 1.00 | 2000 x 1000 |
white 744 | mat/gloss | 2.00 | 2000 x 1000 |
white 744 | mat/gloss | 3.00 | 2000 x 1000 |
grey 853 | mat/gloss | 3.00 | 2000 x 1000 |
blue 849 | mat/gloss | 3.00 | 2000 x 1000 |
black 840 | mat/gloss | 2.00 | 2000 x 1000 |
black 840 | mat/gloss | 3.00 | 2000 x 1000 |
yellow 860 | mat/mat | 3.00 | 2000 x 1000 |
red 173 | mat/gloss | 3.00 | 2000 x 1000 |
green 843 | mat/gloss | 3.00 | 2000 x 1000 |
Big range of HIPS polystyrene sheets and films is also available on request.