Polycarbonate profiles
PC profiles are used for multiwall polycarbonate sheets installation.
Image | Description | Thickness, mm | Length, m |
![]() | Polycarbonate U - profile, clear | 4 | 2.10 |
![]() | Polycarbonate U - profile, clear | 6 | 2.10 |
![]() | Polycarbonate U - profile clear | 8 | 2.10 |
![]() | Polycarbonate U - profile clear | 10 | 2.10 |
![]() | Polycarbonate U - profile clear | 16 | 2.10 |
![]() | Polycarbonate U - profile clear | 25 | 2.10 |
![]() | Polycarbonate H - profile clear | 4 | 6.00 |
![]() | Polycarbonate H - profile clear | 6 | 6.00 |
![]() | Polycarbonate H - profile clear | 8 | 6.00 |
![]() | Polycarbonate H - profile clear | 10 | 6.00 |
![]() | Polycarbonate H - profile clear | 16 | 6.00 |
![]() | Polycarbonate H - profile clear | 25 | 6.00 |
![]() | Polycarbonate H - profile opal | 6 | 6.00 |
![]() | Polycarbonate H - profile opal | 8 | 6.00 |
Aluminium profiles
Image | Description | Size, mm | Length, m |
![]() | Aluminium top profile with 2 EPDM sealings | 60 x 9 x 8 | 6.00 |
![]() | Aluminium F-profile 6 mm | 20.2 x 21.5 x 6.2 | 6.00 |
![]() | Aluminium F-profile 8 mm | 22.2 x 21.5 x 8.2 | 6.00 |
![]() | Aluminium F-profile 10 mm | 24.2 x 21.5 x 10.2 | 6.00 |
![]() | Aluminium F-profile 16 mm | 30.2 x 21.5 x 16.2 | 6.00 |
Additional accessories
Description | Size, mm | Length, m |
Sealing tape | 25 | 50 |
Sealing tape | 38 | 50 |
Sealing tape | 50 | 50 |
Anti-dust tape | 25 | 33 |
Anti-dust tape | 38 | 33 |
Anti-dust tape | 50 | 33 |
Bottom EPDM sealing tape | 60 | |
Double sealing for top profile | 15 x 2 |