Steel spacers
High quality steel spacers and fasteners from Germany are suitable for
- Signage systems
- Digital Signage
- Standoffs
- Decorative screws
- Light boxes
- Snap frames
- and many more
Code | Description | Image |
KV103-003 | Diameter - 13 mm Thickness - 4...12 mm Distance -20 mm | |
KV103-301 | Diameter - 10 mm Thickness - 4...8 mm Distance - 10 mm | |
KV103-302 | Diameter - 13 mm Thickness - 4...8 mm Distance -10 mm | |
KV103-304 | Diameter - 18 mm Thickness - 4...8 mm Distance - 15 mm | |
KV103-315 | Diameter - 18 mm Thickness - 8...12 mm Distance - 15 mm | |
KV103-316 | Diameter - 25 mm Thickness - 8...12 mm Distance - 25 mm | |
KV103-323 | Diameter - 13 mm Thickness - 6...12 mm Distance - 13 mm | |
KV105-003 | Diameter - 9 mm Thickness - 1...5 mm Distance - 15 mm | |
KV105-006 | Diameter - 13 mm Thickness - 1...5 mm Distance - 15 mm | |
KV105-007 | Diameter - 13 mm Thickness - 1...10 mm Distance - 20 mm | |
KV105-110 | Diameter - 18 mm Thickness - 4...10 mm Distance - 10 mm | |
KV103-410 | Size - 10x10 mm Thickness - 4...8 mm Distance - 15 mm | |
KV103-413 | Size - 13x13 mm Thickness - 4...12 mm Distance - 20 mm | |
KV113-003 | Diameter - 13 mm Thickness - 4...12 mm Distance - 20 mm | |
KV-113-010 | Diameter - 16 mm Thickness - 8...16 mm Distance - 25 mm | |
KV105-015 | Diameter - 15 mm Thickness - 5...8 mm Distance - 15 mm | |
KV105-016 | Diameter - 15 mm Thickness - 1...4 mm Distance - 15 mm | |
FISSO MIDI | Chrome steel spacer Diameter - 15 mm Thickness 0...11 mm Distance - 21 mm |
Hang-on systems
Code | Description | Image |
KV100-276 KV100-275 KV100-277 | Designed for ceiling fixtures. |
Stainless steel rope
Code | Description | Image |
KV100-381 | Stainless steel rope coated. Thickness 2mm, length 1 m | |
KV100-382 | Stainless steel rope coated. Thickness 2mm, length 2 m | |
KV100-3810 | Stainless steel rope coated. Thickness 2mm, length 10 m |
Decorative fasteners
Code | Description | Image |
KV150-713 | Thickness - 2mm Screw - M4x5 Rubber ring - 2x13x1.3 Drill dia. - 8-10mm | |
KV150-718 | Thickness - 2mm Screw - M4x5 Rubber ring - 2x18x1.3 Drill dia. - 9-10mm | |
KV150-725 | Thickness - 3mm Screw - M6x5 Rubber ring - 2x25x1.3 Drill dia. - 10-12mm | |
KV150-750 | Thickness - 7.5mm Screw - 6x9 Rubber ring - 2x50x1.5 Drill dia. - 12-14mm |
Stainless steel holders
Code | Description | Image |
KV100-008 | Inclined table-top holder Diameter - 13 mm | |
KV100-154 | Perpendicular holder Diameter - 30 mm | |
KV100-322 | Side holder Diameter - 18 mm | |
KV103-502 | Side holder Diameter - 16 mm |
Stainless steel covers
Code | Description | Image |
KV150-003 | Steel spacer Diameter - 5.2/18 mm Thickness - 10 mm | |
KV150-183 | Steel spacer Diameter - 5.2/18 mm Thickness - 10 mm | |
KV150-001 | Decorative cap flat Diameter 10/13 mm Thickness 5 mm Left thread | |
KV150-010 | Decorative cap flat Diameter 13/18 mm Thickness 6 mm Left thread | |
KV150-101 | Decorative cap round Diameter 10/13 mm Thickness 6.5 mm Left thread | |
KV150-110 | Decorative cap round Diameter 13/18 mm Thickness 6.5 mm Left thread |
Stainless steel screws
Code | Description | Image |
KV150-310 | INOX screw 3.5x50 Pozidrive | |
KV454-440 | INOX screw 4x40 Pozidrive | |
KV454-3535 | INOX screw 3.5x35 Pozidrive | |
KV454-3040 | INOX screw 3x40 Pozidrive | |
KV454-450 | INOX screw 4x50 Pozidrive | |
KV454-630 | INOX screw 6x30 Pozidrive | |
KV400-700/SS | INOX dowel-screw 3.5x50 Pozidrive |
Dowels
Code | Description | Image |
KV400-100 | Concrete/brick dowels Diameter - 6mm Length - 30mm Screw - 3.5...4.5 mm | |
KV400-104 | Universal dowel Diameter - 5 mm Length - 31mm Screw - 2.5...3.5 mm | |
KV400-105 | Universal dowel Diameter - 6 mm Length - 36 mm Screw - 3.5...6.0 mm |
Equipment
Code | Description | Image |
KV400-408 | HEX wrench 16/50mm, size 2mm |
*) Given dimensions indicate total size of an item.